In *Tower Blitz*, you start with a single tower but quickly unlock a variety of towers, each with unique perks and flaws. To help you craft the perfect strategy tailored to your play style, we've compiled a comprehensive tier list of all the towers available in the game.
All Towers In Tower Blitz Ranked
S-Tier Towers
Tower | Cost | Explanation | Pros and Cons |
---|---|---|---|
![]() | To unlock: **2500 Tokens** (available at Level 25) To place: **750 Cash** | This tower is a powerhouse. Though purely supportive, it's essential for Expert mode. It significantly boosts other towers' performance, making it versatile in various setups. Note, it doesn't buff Recon Bases. | + Boosts all towers' performance significantly + Essential for Expert mode – Exclusively a support tower |
![]() | To unlock: **5500 Tokens** To place: **3800 Cash** | Ideal for players who need a more powerful Sniper. It boasts the highest range and damage in the game. Position it near the end of the map to maximize its effectiveness against approaching enemies. | + Impressive range and damage + Versatile for both support and damage – High cost |
![]() | To unlock: **Complete the contract** To place: **1800 Cash** | A formidable tower akin to Electricizer. Position it along straight paths to leverage its devastating death ray. Both upgrade paths are excellent, making it a game-changer when placed strategically. | + Extremely powerful + Excellent for crowd control – Not suitable for early game – Expensive |
![]() | To unlock: **8000 Tokens** (available at Level 45) To place: **1000 Cash** | Offers exceptional value by spawning multiple operatives. These units become more potent with upgrades. While costly, Recon Base is key to success on higher difficulties, especially Expert. | + Continuously spawns units + Both upgrade paths are powerful + Ideal for Expert mode – Very expensive upgrades |
![]() | To unlock: **1500 Tokens** To place: **500 Cash** | Undoubtedly the best early-game tower. While some may find it slow, the bottom path enhances its speed. Its utility extends into mid and late game, making it crucial on Expert difficulty. | + Top early-game tower + Versatile throughout the game + High piercing damage – Slightly slow |
![]() | To unlock: **Complete the contract** To place: **700 Cash** | This tower's versatility is unmatched. Opt for the top path for support or the bottom for damage. It's effective from start to finish, significantly impacting your game's outcome. | + Highly versatile + Usable from start to finish – Limited to 4 placements |
A-Tier Towers
Tower | Cost | Explanation | Pros and Cons |
---|---|---|---|
![]() | To unlock: **1000 Tokens** To place: **650 Cash** | A solid tower once you understand it. The bottom path can be misleading, leading to losses. Focus on the top path for steady income generation, crucial for all game modes, especially multiplayer. | + Essential for income in all games + Profitable – Bottom path less effective – Slow initial money generation |
![]() | To unlock: **1300 Tokens** To place: **600 Cash** | Excellent for early game, efficiently handling enemy groups. Its range covers early threats, though its piercing damage is modest. Ideal for beginners advancing into mid-game. | + Effective crowd control and damage + Great for beginners – Less effective in Expert – Low defense piercing |
![]() | To unlock: **3000 Tokens** To place: **2500 Cash** | A strong choice for mid to late game. Choose the bottom path for enhanced power, reaching a max of 140 DPS and full defense pierce. Its initial damage may be underwhelming, but it grows into a formidable force. | + Very powerful + Versatile – Slow to become strong – No flying detection |
B-Tier Towers
Tower | Cost | Explanation | Pros and Cons |
---|---|---|---|
![]() | To unlock: **Complete the contract** To place: **800 Cash** | Offers dual functionality of money farming and damage dealing. It synergizes well with Recon Base but is overshadowed by more profitable options like Market and more potent damage dealers. | + Generates money and deals damage + Suitable for early game – Easily replaceable |
![]() | To unlock: **3500 Tokens** To place: **900 Cash** | Effective in early game with good crowd control and piercing damage. However, it quickly becomes outdated as better options emerge. Lacks flying detection. | + Strong early-game crowd control – Limited usefulness post-early game – No flying detection |
![]() | To unlock: **Complete the contract** To place: **1200 Cash** | Similar to Vulcan but less versatile. The bottom path maximizes its potential, but its long cooldown and high cost can be drawbacks. | + Effective bottom path – Long cooldown – Expensive |
![]() | To unlock: **Complete the contract** To place: **480 Cash** | Useful in mid-game with a variety of turrets, though only the Tesla turrets are impactful. Despite strategic value, it's cost-inefficient. | + Effective in mid-game – Cost-inefficient |
![]() | To unlock: **Free** (available at Level 10) To place: **400 Cash** | A melee tower effective against early-game groups and tanks. Its small range and slow attack speed hinder its overall performance. | + Good for early-game crowd control – Limited range – Slow attack speed |
C-Tier Towers
Tower | Cost | Explanation | Pros and Cons |
---|---|---|---|
![]() | To unlock: **200 Tokens** To place: **400 Cash** | A decent option for beginners or as an early-game alternative to Slinger. Its long range and group handling are positives, but its low damage and limited utility post-early game are significant drawbacks. | + Affordable and suitable for beginners + Long range – Limited to early game – Low damage output |
![]() | To unlock: **450 Tokens** To place: **400 Cash** | Can be effective with high DPS towers, particularly against fast enemies. However, once enemies gain freeze immunity, it loses its value. Better combinations exist at this stage. | + Effective against fast enemies – Becomes obsolete post-early game – Limited to specific enemies |
![]() | To unlock: **500 Tokens** To place: **400 Cash** | Another melee tower with insufficient speed for incoming enemies. Its short range and low damage make it suitable only for Normal difficulty. | + Decent top path – Short range – Ineffective in Hard or Expert |
D-Tier Towers
Tower | Cost | Explanation | Pros and Cons |
---|---|---|---|
![]() | To unlock: **Free** To place: **200 Cash** | Designed as an introductory tower for beginners. It's useful only for the first wave, after which it should be replaced due to its poor damage and firing speed. | + Free to use – Poor damage and firing speed – Useless after initial waves |
![]() | To unlock: **1000 Tokens** (available at Level 10) To place: **500 Cash** | Despite its unlock cost and level requirement, Trapper struggles against even weak enemies. It's often not worth using when cheaper, more effective alternatives exist. | + Decent bottom path – Not cost-efficient – Often ineffective – Struggles throughout the game |
Now that you've explored our tier list of all the towers in *Tower Blitz*, you're equipped to develop a strategy that aligns with your play style. If you're looking for a boost to get started, consider using our *Tower Blitz* codes to enhance your gameplay experience.